4311 Teesdale St – Philadelphia, PA
  • Buy $175,000
  • $234,000/ARV

Description

Located in the Mayfair/Holmesburg corridor, this property sits in a stabilized retail neighborhood with strong starter-home buyer demand and active FHA/Conventional absorption. Renovated properties in this pocket routinely trade between the high-$100s and upper-$200s depending on finishes, parking, and mechanicals.

Renovated / Retail Tier

  • 4556 Marple St (0.4 mi) — $279,900 | 3bd / 1ba | Interior TH | Closed: 12/23/25
  • 4241 Bleigh Ave (0.1 mi) — $237,000 | 2bd / 1ba | Interior TH | Closed: 09/23/25
  • 4306 Marple St (0.3 mi) — $234,000 | 3bd / 1.5ba | Interior TH | Closed: 10/17/25
  • 4224 Chippendale Ave (0.3 mi) — $220,000 | 3bd / 1ba | Interior TH | Closed: 12/05/25
  • 4329 Teesdale St (0.0 mi) — $199,900 | 2bd / 1ba | Interior TH | Closed: 11/24/25
  • 7206 Hegerman St (0.4 mi) — $194,999 | 2bd / 1.5ba | Interior TH | Closed: 08/01/25
  • 4011 Marple St (0.3 mi) — $194,000 | 3bd / 1.5ba | End Unit | Closed: 11/04/25

Mid-Tier / Rental or Standard Retail

  • 4216 Marple St (0.3 mi) — $185,000 | 3bd / 1.5ba | Interior TH | Closed: 07/29/25
  • 4502 Marple St (0.3 mi) — $180,000 | 2bd / 1ba | Interior TH | Closed: 12/12/25
  • 4508 Marple St (0.3 mi) — $170,000 | 3bd / 1.5ba | Interior TH | Closed: 12/22/25
  • 4207 Bleigh Ave (0.1 mi) — $150,000 | 2bd / 1ba | Interior TH | Closed: 10/24/25

Distressed / As-Is Tier

  • 4342 Marple St (0.3 mi) — $140,000 | 3bd / 1ba | Interior TH | Closed: 08/07/25

Video

Schedule a Tour

Your information

  • Address: 4311 Teesdale St, Philadelphia, PA 19136, USA
  • City: Philadelphia
  • State/county: Pennsylvania
  • Zip/Postal Code: 19136

Similar Listings

Compare listings

Compare